Verve Cup

Verve Cup Regatta

Sunday, August 22, 2010 (CHICAGO) -- “It was like a washing machine out there” said Rich Reichelsdorfer, crew on the 70’ sled Evolution, when asked about the final day of Chicago Yacht Club’s 2010 Verve Cup Offshore Regatta. “Very chaotic but fun.” This sentiment echoed as the docks filled with seasick crew returning from the final races and colorful spinnakers continue to luff as wet gear hangs out to dry.

“Yesterday’s cold front that caused lighter winds, blew through overnight and the winds picked up the lake to 15-20 knots and caused a 3-5 foot swell on the racecourses,” said Chris Bedford, meteorologist with Sailing Weather Service. “Fortunately the high pressure brought sunny skies and more seasonable temperatures for the final day of the regatta.”


Today were the final races to complete the three day series, where 149 boats competed on three windward leeward circles.


“All three days were great we got medium wind, light wind, and today was heavy. It was perfect. You don’t get that too much in a 3-day regatta,” Reichelsdorfer added. Evolution is currently the leader in the Great Lakes 70 section. .


“The regatta overall was fantastic. We were on Circle B, the Race Committee is known for being very good, today was no exception,” Mark Lewis main trimmer on Surface Tension. Surface Tension, a Nelson Marek 36 owned by Jeffrey Schaefer, leads PHRF 4.


Following today’s racing there will be an awards ceremony held at Chicago Yacht Club, where winners in each section will be awarded brag flags and prizes as well as the overall winners for the two trophies: The 8-Mile Buoy Trophy for the winner of yesterday’s Distance race and the overall Verve Cup trophy. The Verve Cup winner is determined by calculating the most competitive section in the race.


We will bring you photos of the awards and the final results, so stay tuned. Chicago Yacht Club is proud to host this prestigious sailing event, and welcomes you to be a part of all of the action this weekend. The race would not be possible without the support of Audi of America, SLAM, as well as Supporters and Suppliers Karma Yacht Sales, UK Halsey Sails, West Marine, Modelo Especial and Mount Gay Rum. For more of the Verve, see
www.vervecup.com.

Preliminary section results

2010 Verve Cup Offshore Regatta
Results for Media Print


Place, Yacht Name, Sail, Owner/Skipper, Results, Total Points


Farr 40 (One Design - 5 Boats)

1. Flash Gordon 5, USA50001, Helmut Jahn - 1, 1, 1, 1, 1, 1, 1, ; 7

2. Inferno, USA40048, Phillip Dowd - 2, 2, 3, 3, 4, 5, 3, ; 22

3. Pendragon, USA40037, Brian Jackman - 3, 3, 2, 2, 5, 4, 5, ; 24

4. Hot Lips, USA40027, Christopher Whitford - 5, 5, 5, 4, 2, 2, 2, ; 25

5. Virago, USA51746, Stuart Townsend - 4, 4, 4, 5, 3, 3, 4, ; 27

GL 70 (ORR - 5 Boats)

1. Evolution, USA70, Kohler Reichelsdorfer - 1, 1, 2, 1, 1, 2, 1, ; 9

2. Details, USA50045, Lance Smotherman - 4, 2, 1, 2, 4, 1, 2, ; 16

3. Thirsty Tiger, USA87666, Bert Dottavio - 2, 3, 3, 4, 2, 3, 4, ; 21

4. Windancer, USA52701, Sam Nedeau - 5, 4, 4, 3, 3, 5, 3, ; 27

5. Pororoca, USA77984, Gene McCarthy - 3, 5, 5, 5, 5, 4, 5, ; 32

PHRF 1 (PHRF - 10 Boats)

1. Bretwalda 3, USA50030, Bob Pethick - 1, 3, 3, 1, 2, 1, 3, ; 14

2. Twister, USA51115, Preston Wake - 6, 5, 1, 7, 7, 2, 1, ; 29

3. Imedi, USA52725, Mark Hauf - 9, 2, 5, 5, 4, 3, 2, ; 30

4. Mirage, USA2001, William Dooley - 2, 4, 4, 3, 5, 7, 5, ; 30

5. Defiance, USA52575, Smirl/Edman/USMMA - 10, 1, 2, 2, 3, 10, 9, ; 37

6. Pinboll Wizard, USA38008, Leszek Ziolkowski - 5, 10, 8, 4, 1, 9, 8, ; 45

7. Sin Duda!, USA28252, Lindsey Duda - 4, 8, 9, 9, 10, 4, 4, ; 48

8. Norboy, USA40036, Oceanport Racing - 8, 6, 10, 6, 8, 5, 6, ; 49

9. Goblin, USA52555, Lindy Thomas - 7, 9, 7, 8, 6, 6, 7, ; 50

10. Big Country, USA47001, Ike Scott - 3, 7, 6, 10, 9, 8, 10, ; 53

PHRF 2 (PHRF - 7 Boats)

1. Scout, USA2615, Dorsey Ruley - 1, 2, 1.5, 1, 2, 2, 1, ; 10.5

2. Jeannine, USA51356, John Roeser - 3, 4, 3, 2, 1, 1, 6, ; 20

3. Eagles Wings, USA52144, John Gottwald - 2, 1, 1.5, 4, 4, 5, 3, ; 20.5

4. Spirit Walker, USA28380, Vern McCain - 5, 3, 4, 3, 5, 4, 2, ; 26

5. Raven, USA52643, Stan Bailey - 6, 8/DSQ, 5, 5, 3, 3, 4, ; 34

6. Fast Eddy, USA50998, Jim Hall - 4, 5, 7, 7, 6, 7, 7, ; 43

7. Heartbreaker, USA35004, Eric Oesterle - 7, 6, 6, 6, 7, 6, 5, ; 43

PHRF 3 (PHRF - 7 Boats)

1. Eagle, USA38006, Shawn/Jerry O'Neill - 1, 1, 1, 2, 2, 1, 1, ; 9

2. singlemalt, USA38012, Patrick Moore - 3, 3, 2, 1, 1, 2, 5, ; 17

3. Capricious, USA42977, Jack Knoblauch - 4, 2, 3, 3, 4, 5, 4, ; 25

4. Painkiller 4, USA38005, Alice Martin - 2, 4, 4, 5, 6, 4, 3, ; 28

5. TIAMO, USA38008, Anthony Pasquinelli - 5, 5, 5, 7, 3, 3, 2, ; 30

6. Hiwassee, USA39530, Ian Fisher & John Bell - 7, 6, 6, 4, 5, 6, 6, ; 40

7. JASON, USA39536, Edward P Cohen - 6, 7, 7, 6, 7, 8/DNC, 8/DNC, ; 49

Beneteau First 36.7 (One Design - 16 Boats)

1. Maggie Mae, USA262, Peter Wright - 4, 2, 1, 2, 4, 2, 1, 6, ; 22

2. Tried & True, USA52500, Robert K. Foley - 6, 1, 3, 7, 7, 1, 3, 3, ; 31

3. FOG, USA26219, Wurtzebach/Bird - 2, 7, 5, 4, 8, 5, 6, 2, ; 39

4. As You Wish, USA60367, Hogan/Heaton/Tsiang - 7, 6, 2, 6, 9, 4, 2, 5, ; 41

5. Stingray, USA250, Steven Pelke - 5, 4, 7, 3, 2, 6, 8, 7, ; 42

6. Split Decision, USA82, Mark Norris - 1, 5, 4, 5, 12/SCP, 8, 4, 4, ; 43

7. Tequila Mockingbird, USA235, Chris Duhon - 3, 3, 9, 1, 11, 7, 9, 1, ; 44

8. Agitator, USA209, Manuel Cordero - 8, 8, 6, 9, 1, 3, 7, 8, ; 50

9. Wishes, USA52626, George Quinlan - 11, 10, 8, 8, 3, 11, 10, 9, ; 70

10. Joie De Vie, USA119, Marty & Donna Hastings - 10, 11, 12, 12, 10, 10, 11, 10, ; 86

11. Soulshine, USA60310, Jarrett Altmin - 9, 13, 11, 11, 13, 13, 5, 12, ; 87

12. Raptor, USA51787, Jim Anderson - 13, 12, 10, 10, 5, 9, 12, 17/DNC, ; 88

13. Karma, USA55367, Sandoval/Buoscio Karma Sailing Group - 12, 9, 13, 13, 12, 12, 13, 11, ; 95

14. Erizo de Mar, USA101, Antoni Czupryna - 14, 14, 14, 17/DNF, 14, 14, 14, 13, ; 114

15. His Wings, USA51767, Ron Sloan - 15, 15, 15, 17/DNF, 17/TLE, 15, 17/DNC, 17/DNC, ; 128

16. Nemesis, USA52307, Gordon Julius - 17/DNC, 17/DNC, 17/DNC, 17/DNC, 17/DNC, 17/DNC, 17/DNC, 17/DNC, ; 136

Beneteau First 40.7 (One Design - 11 Boats)

1. Vayu, USA51377, Ronald Buzil - 1, 2, 2, 2, 4, 4, 6/SCP, 1, ; 22

2. Collaboration 2, USA51587, Robert Vickery - 3, 5, 1, 12/DSQ, 1, 2, 1, 2, ; 27

3. Das Boot, USA51457, Jay Muller - 2, 9, 5, 6, 3, 1, 3, 4, ; 33

4. La Tempete, USA51146, Thomas Weber - 7, 1, 3, 4, 5, 6, 7, 5, ; 38

5. Turning Point, GER1979, David Hardy - 5, 3, 4, 12/DSQ, 7, 3, 6, 3, ; 43

6. Spanker, USA51196, D & J McDonnell - 10, 4, 10, 1, 2, 9, 4, 6, ; 46

7. Excalibur, USA51392, David Tarson - 6, 8, 7, 3, 6, 5, 5, 7, ; 47

8. Mojo, USA404, Powell/Comeaux/Ruhlander - 4, 10/SCP, 8, 5, 8, 7, 8, 9, ; 59

9. Cancan Deux, USA40742, Clemens Boltz - 8, 7, 6, 8, 12/TLE, 8, 9, 12/DNS, ; 70

10. Sociable, USA60102, Robert Arzbaecher - 9, 10, 9, 7, 10, 10, 11, 8, ; 74

11. Rhumb Runner, USA51219, Katie/Brian Goldman - 11, 11, 11, 9, 9, 11, 10, 12/DNC, ; 84

J 105 (One Design - 17 Boats)

1. Sealark, USA349, Clark Pellett - 1, 2, 6, 10, 3, 2, 1, 8, ; 33

2. Convexity, USA29, Donald Wilson - 3, 18/DNF, 1, 1, 6, 4, 4, 1, ; 38

3. Latis, USA43937, Dorothy Mietz - 4, 7, 7, 5, 4, 1, 9, 5, ; 42

4. Lane 4, USA295, Weersing/Mathis - 7, 5, 8, 7, 2, 7, 5, 3, ; 44

5. Vytis, USA104, Tomas Petkus - 5, 1, 4, 3, 10, 8, 8, 6, ; 45

6. Gigi, USA424, David Wagner - 11, 8, 3, 4, 11, 6, 2, 2, ; 47

7. Striking, USA 60, Blane Shea - 2, 4, 2, 8, 7, 11, 6, 7, ; 47

8. Kashmir, USA632, Brummel/Henderson/Mayer - 12, 3, 11, 11, 8, 10, 7, 4, ; 66

9. Messy Jessy, USA288, Dorin Candea - 10, 10, 9, 12, 1, 9, 3, 18/DNC, ; 72

10. Dos Aguilas, USA521, Jim Gignac - 8, 6, 12, 9, 5, 12, 11, 9, ; 72

11. The Asylum, USA673, Jon Weglarz - 6, 12, 10, 2, 13, 3, 13, 18/DNS, ; 77

12. Patriot, USA226, Steven Dabrowski - 9, 9, 5, 6, 14, 15, 14, 12, ; 84

13. Here's Johnny!, USA505, John Moore - 14, 11, 13, 15, 15, 5, 10, 10, ; 93

14. SEA-U, USA492, Peter Baron - 13, 13, 15, 13, 9, 14, 15, 11, ; 103

15. Redcoat, USA484, Graham Ellis - 15, 14, 14, 18/DNF, 12, 13, 12, 13, ; 111

16. Tempest, USA233, Nancy Glover - 16, 15, 16, 14, 16, 16, 16, 18/DNS, ; 127

17. Creative Destruction, USA370, Carter Williams - 18/DNC, 18/DNC, 18/DNC, 18/DNC, 18/DNC, 18/DNC, 18/DNC, 18/DNC, ; 144

J 109 (One Design - 7 Boats)

1. Momentus, USA361, Kevin Saedi - 2, 1, 1, 1, 8/TLE, 1, 1, 3, ; 18

2. Valor, USA173, George Miz - 1, 3, 2, 3, 8/TLE, 3, 3, 1, ; 24

3. Full Tilt, USA249, Peter Priede - 3, 2, 3, 2, 8/TLE, 4, 5, 6, ; 33

4. Northstar, USA246, David Gustman - 4, 4, 4, 7, 8/TLE, 2, 4, 2, ; 35

5. Vanda III, USA270, Jack Toliver - 5, 6, 5, 6, 8/TLE, 5, 2, 7, ; 44

6. KIII, USA245, Irv Kerbel - 6, 5, 6, 5, 8/TLE, 7, 6, 5, ; 48

7. Certainly, USA336, Donald Meyer - 7, 7, 7, 4, 8/TLE, 6, 7, 4, ; 50

PHRF 4 (PHRF - 7 Boats)

1. Surface Tension, USA64986, Jeffrey Schaefer - 1, 2, 2, 2, 1, 2, 3, 2, ; 15

2. Graffiti Train, IRL3600, Chris Berger - 3, 1, 1, 1, 5, 3, 1, 1, ; 16

3. 007, USA80, Team 007 - 2, 5, 8/DSQ, 3, 2, 1, 2, 3, ; 26

4. Jahazi, USA52039, Frank Giampoli - 4, 3, 4, 5, 3, 5, 4, 4, ; 32

5. ELUSIVE, USA50306, Thomas Vargish - 5, 4, 3, 4, 4, 4, 6, 5, ; 35

6. Koko Loko, USA34, 34 Koko Loko Sailing team - 6, 6, 5, 6, 6, 8/SCP, 5, 8/DNC, ; 50

7. Mrs Jones, USA50399, Michael Jones - 8/DNC, 8/DNC, 8/DNC, 8/DNC, 8/DNC, 8/DNC, 8/DNC, 8/DNC, ; 64

T-10 (One Design - 32 Boats)

1. American Flyer, USA33882, Steve Knoop - 2, 2, 4, 1, 7, 5, 6, ; 27

2. Glider, USA31541, Lamotte/Font - 4, 20, 1, 8, 2, 9, 5, ; 49

3. Norboy, USA183, Sigmond/Ross - 14, 4, 3, 4, 15, 11, 2, ; 53

4. Silver Surfer, USA004, Simon Beemsterboer - 18, 13, 8, 2, 4, 7, 3, ; 55

5. Erica, USA30475, Brian and Mike Kaczor - 15, 18, 2, 9, 3, 1, 12, ; 60

6. Sisu, USA30131, Jeff Wittenberg - 5, 5, 10, 5, 8, 18, 11, ; 62

7. Cheap Thrill, USA32319, Nancy & Tim Snyder - 23, 1, 9, 15, 12, 3, 1, ; 64

8. Wombat, USA30246, Arthur Strilky - 11, 10, 19, 10, 5, 2, 10, ; 67

9. Mutiny, USA311, John Schellenbach - 19, 6, 12, 11, 1, 4, 18, ; 71

10. Wild Norwegian, USA403, Arvid Eiesland - 6, 8, 5, 3, 18, 15, 17, ; 72

11. Pegasus, USA30718, Andrea Krasinski - 3, 12, 11, 6, 14, 12, 15, ; 73

12. Winnebago, USA26300, Timothy Rathbun - 10, 3, 15, 13, 20, 8, 7, ; 76

13. Liberty, USA124, Ray Douglas - 12, 9, 7, 7, 23, 14, 14, ; 86

14. T Time, USA26305, Tjader/Cermak - 9, 14, 16, 17, 6, 10, 20, ; 92

15. Out of the Blue, USA345, Jeffery Cross - 7, 16, 23, 18, 9, 17, 9, ; 99

16. Skidmarks, USA40900, Lou Jacob - 13, 17, 18, 14, 17, 19, 4, ; 102

17. Mikaze, USA348, Darren Beck - 8, 7, 13, 19, 25, 13, 21, ; 106

18. Retention, USA410, Mark & Joni Croll - 16, 22, 20, 26, 19, 6, 8, ; 117

19. Yellow Mellow, USA26349, Waldemar Emmerich - 21, 15, 14, 12, 16, 26, 13, ; 117

20. Tango, USA32101, Martin Plonus - 1, 33/DSQ, 6, 16, 11, 33/DNC, 19, ; 119

21. Lightning, USA402, Karstrand/Warnecke - 17, 11, 21, 20, 13, 21, 16, ; 119

22. Waterworks, USA26302, Mary Ann & Rick Lillie - 20, 19, 22, 21, 10, 16, 22, ; 130

23. Rover, USA30328, Ken Colbert - 29, 21, 17, 22, 24, 20, ; 133

24. Sassafras, USA32527, David Barch - 24, 27, 27, 30, 21, 23, ; 152

25. Rainbows End, USA26340, Steven Fink - 26, 28, 29, 28, 26, 24, ; 161

26. Alibi, USA30829, Jay Spalding - 33/DNC, 25, 24, 23, 22, 22, 24, ; 173

27. Meracious, USA26332, Keeble/Coon - 27, 29, 30, 29, 30, 29, ; 174

28. Ratty, USA26327, David Brezina - 28, 26, 28, 24, 27, 25, 23, ; 181

29. Jing Bang, USA411, David Finlay - 25, 24, 25, 27, 29, 27, 25, ; 182

30. Tenacity, USA15309, Suzanne Philbrick - 22, 23, 26, 25, 28, 28, 33/RAF, ; 185

31. More Cowbell, USA50258, Smith/Wikman - 33/DNC, 33/DNC, 33/DNC, 33/DNC, 33/DNC, 33/DNC, ; 198

32. Grytviken, USA30509, Piotr Madrzyk - 33/DNC, 33/DNC, 33/DNC, 33/DNC, 33/DNC, 33/DNC, 26, ; 224

PHRF 5 (PHRF - 10 Boats)

1. Stars & Stripes, USA15002, Gerald Gavin - 2, 2, 1, 5, 2, 2, 2, ; 16

2. REDRUM, USA50430, Scott Bruesewitz - 1, 3, 4, 2, 3, 3, 1, ; 17

3. Bozos Circus, USA32851, Bruce Metcalf - 4, 1, 3, 3, 6, 6, 3, ; 26

4. Aftershock, USA35234, William Newman - 3, 5, 5, 1, 4, 4, 4, ; 26

5. Maskwa, USA11508, Donald Waller - 6, 4, 2, 4, 8, 8, ; 32

6. Spitfire, USA42252, Jim Hellquist Larry Warter - 11/DSQ, 7, 6, 9, 1, 1, 6, ; 41

7. Free Agent, USA97350, Miles DePaepe - 5, 8, 7, 7, 5, 5, 7, ; 44

8. Touch of Grey, USA32776, Larry Schell - 7, 6, 8, 6, 7, 7, 5, ; 46

9. Regardless, USA40625, Daniel Griggs - 8, 9, 9, 8, 9, 11/DNC, ; 54

10. Hit Girl, USA6, Paul Stahlberg - 11/DNC, 11/DNC, 11/DNC, 11/DNC, 11/DNC, 11/DNC, ; 66

PHRF 6 (PHRF - 7 Boats)

1. Whisper, USA42934, Thomas Barnes - 2, 3, 1, 3, 1, 2, ; 12

2. Relentless, USA60171, Peter Fray - 5, 2, 2, 2, 4, 4, ; 19

3. Measure for Measure, USA53026, Brian Tobin - 4, 5, 5, 4, 3, 1, ; 22

4. RAMPAGE, USA40858, Bill Richardson - 3, 6, 4, 5, 2, 3, ; 23

5. Orion, USA42758, Martin J Finerty - 1, 1, 6, 8/DNS, 5, 6, ; 27

6. TYLISHAN, USA6, Richard Stearns / Fillipo Sosa - 7, 4, 3, 1, 7, 5, ; 27

7. Bravo Zulu, USA57, Lee Edwards - 6, 7, 7, 6, 6, 7, ; 39

PHRF 7 (PHRF - 7 Boats)

1. Awesome, USA243, Team CHI NOLA, Awesome-Zephyr - 2, 1, 1, 1, 2, 1, 1, ; 9

2. True North, USA40165, Dan Arntzen - 1, 4, 3, 3, 1, 4, 3, ; 19

3. Planxty, USA23994, Kate/Dennis Bartley - 4, 2, 2, 2, 4, 3, 2, ; 19

4. Warp Drive, USA143, Carl Stineman - 3, 3, 4, 8/DNF, 5, 2, ; 25

5. Cahoots, USA6525, Vigil Thomas - 5, 5, 5, 4, 3, 5, 5, ; 32

6. Ali'i, USA16751, Team Ali'i - 8/DNC, 8/DNC, 8/DNC, 8/DNC, 8/DNC, 8/DNC, ; 48

7. Wave Dancer , USA33912, Michael Sklar - 8/DNC, 8/DNC, 8/DNC, 8/DNC, 6, 6, 4, ; 48

Saturday Distance Race ONLY (ORR - 9 Boats)

1. Providence, USA6649, Greg Miarecki - 1, ; 1

2. Hope, USA18, Michael Leland - 2, ; 2

3. Sirocco VI, USA50134, William & Viviana Fanizzo - 3, ; 3

4. Chaika, USA52937, Gene Kovalsky - 4, ; 4

5. Albatross, USA60143, Fernando Assens - 5, ; 5

6. Safir III, USA52918, Robert E. Radway - 6, ; 6

7. Salsa, USA50136, Pete Stott - 7, ; 7

8. The Great Escape III, USA52945, Steven Rotfeld - 10/DNC, ; 10

9. Michela, USA42492, Miguel Gambetta - 10/DNF, ; 10

Views: 28

Comment

You need to be a member of Verve Cup to add comments!

Join Verve Cup

© 2012   Created by Melissa Lumkes.   Powered by

Badges  |  Report an Issue  |  Terms of Service